
Google Scholar tarafından yapılan 01.10.2024 tarihli değerlendirme… 50 yayına sıra numarası verdim.
Sıra No | Başlık/Yazarlar/Yayın Yeri | Atıf Sayısı |
1 | A study of spur gear pitting formation and life prediction | 164 |
K Aslantaş, S Taşgetiren | ||
Wear 257 (11), 1167-1175, 2004 | ||
2 | Two cases of failure in the power transmission system on vehicles: A universal joint yoke and a drive shaft | 128 |
H Bayrakceken, S Tasgetiren, I Yavuz | ||
Engineering Failure Analysis 14 (4), 716-724, 2007 | ||
3 | Kalite Đcin Deney Tasarımı | 145 |
B Gökçe, S Taşgetiren | ||
Makine Teknolojileri Elektronik Dergisi 6 (1), 71-83, 2009 | ||
4 | Mühendisler için sonlu elemanlar metodu | 95 |
M Topçu, S Taşgetiren | ||
Pamukkale Üniversitesi Mühendislik Fakültesi, 1998 | ||
5 | Identification of delamination failure of boride layer on common Cr-based steels | 78 |
S Taktak, S Tasgetiren | ||
Journal of Materials Engineering and Performance 15, 570-574, 2006 | ||
6 | Failures of single cylinder diesel engines crank shafts | 65 |
H Bayrakçeken, S Tasgetiren, F Aksoy | ||
Engineering Failure Analysis 14 (4), 725-730, 2007 | ||
7 | Fracture analysis of a camshaft made from nodular cast iron | 61 |
H Bayrakceken, I Ucun, S Tasgetiren | ||
Engineering Failure Analysis 13 (8), 1240-1245, 2006 | ||
8 | Fracture of an automobile anti-roll bar | 55 |
H Bayrakceken, S Tasgetiren, K Aslantas | ||
Engineering Failure Analysis 13 (5), 732-738, 2006 | ||
9 | Biomechanical evaluation of syndesmotic screw position: a finite-element analysis | 56 |
O Verim, MS Er, L Altinel, S Tasgetiren | ||
Journal of orthopaedic trauma 28 (4), 210-215, 2014 | ||
10 | A diffusion model for the titanium borides on pure titanium | 42 |
M Keddam, S Taktak, S Tasgetiren | ||
Surface Engineering 32 (11), 802-808, 2016 | ||
11 | An investigation on the effect of diamond concentration and matrix material composition in the circular sawing process of granites | 45 |
I Ucun, K Aslantas, İS Büyüksagis, S Tasgetiren | ||
Proceedings of the Institution of Mechanical Engineers, Part C: Journal of …, 2011 | ||
12 | Debonding between coating and substrate due to rolling–sliding contact | 33 |
K Aslantas, S Tasgetiren | ||
Materials & design 23 (6), 571-576, 2002 | ||
13 | Fatigue and fracture analysis of aluminum plate with composite patches under the hygrothermal effect | 35 |
E Ergun, S Taşgetiren, M Topçu | ||
Composite Structures 92 (11), 2622-2631, 2010 | ||
14 | Austempering retards pitting failure in ductile iron spur gears | 32 |
K Aslantaş, S Taşgetiren, Y Yalçın | ||
Engineering Failure Analysis 11 (6), 935-941, 2004 | ||
15 | Effect of crack position on stress intensity factor in particle-reinforced metal-matrix composites | 27 |
E Ergun, K Aslantas, S Tasgetiren | ||
Mechanics Research Communications 35 (4), 209-218, 2008 | ||
16 | Effect of cooling liquids on cutting process using diamond segmented disc of natural stones | 24 |
I Ucun, K Aslantaş, İS Büyüksağiş, S Taşgetiren | ||
Proceedings of the Institution of Mechanical Engineers, Part C: Journal of …, 2013 | ||
17 | Three-dimensional finite element analysis used to compare six different methods of syndesmosis fixation with 3.5-or 4.5-mm titanium screws: a biomechanical study | 21 |
MS Er, O Verim, L Altinel, S Tasgetiren | ||
Journal of the American Podiatric Medical Association 103 (3), 174-180, 2013 | ||
18 | Biomechanical evaluation of syndesmotic screw design via finite element analysis and taguchi’s method | 24 |
MS Er, O Verim, M Eroglu, L Altinel, B Gokce, S Tasgetiren | ||
Journal of the American Podiatric Medical Association 105 (1), 14-21, 2015 | ||
19 | Östemperlenmiş küresel grafitli dökme demirin sinterlenmiş karbür kesici takım ile tornalama işleminde takım performansının incelenmesi | 26 |
İ Ucun, K Aslantaş, S Taşgetiren, K Gök | ||
20 | Modelling of spall formation in a plate made of austempered ductile iron having a subsurface-edge crack | 16 |
K Aslantaş, S Taşgetiren | ||
Computational materials science 29 (1), 29-36, 2004 | ||
21 | Anatomical comparison and evaluation of human proximal femurs modeling via different devices and FEM analysis | 15 |
Ö Verim, S Taşgetiren, MS Er, M Timur, AF Yuran | ||
The International Journal of Medical Robotics and Computer Assisted Surgery …, 2013 | ||
22 | Rüzgar enerjisi | 24 |
S Taşgetiren | ||
23 | Fracture analysis of resistance welded L-shaped and straight sheets | 19 |
E Ergun, K Aslantaș, S Tasgetiren, M Topcu | ||
Materials & design 27 (1), 2-9, 2006 | ||
24 | Fracture path prediction of diamond segment in a marble cutting disc | 16 |
I Ucun, K Aslantas, S Tasgetiren, İ SEDAT BÜYÜKSAGIS | ||
Fatigue & Fracture of Engineering Materials & Structures 31 (7), 517-525, 2008 | ||
25 | Experimental investigation of aluminum matrix functionally graded material: Microstructural and hardness analyses, fretting, fatigue, and mechanical properties | 12 |
A Ulukoy, M Topçu, S Tasgetiren | ||
Proceedings of the Institution of Mechanical Engineers, Part J: Journal of …, 2016 | ||
27 | Doğadan esinlenerek tasarım | 18 |
AF Yuran, S Taşgetiren | ||
Electronic Journal of BioTechnology 1, 2, 2010 | ||
28 | Stress intensity factor estimation of repaired aluminum plate with bonded composite patch by combined genetic algorithms and FEM under temperature effects | 11 |
E Ergun, S Tasgetiren, M Topcu | ||
NISCAIR-CSIR, India, 2012 | ||
29 | Determination of SIF for patched crack in aluminum plates by the combined finite element and genetic algorithm approach | 11 |
E Ergun, S Tasgetiren, M Topçu | ||
Fatigue & Fracture of Engineering Materials & Structures 31 (11), 929-936, 2008 | ||
30 | Fracture toughness determination of low-alloy steels by thermoactivation energy method | 11 |
G Said, S Taşgetiren | ||
Engineering Fracture Mechanics 67 (4), 345-356, 2000 | ||
31 | Anatomical evaluation and stress distribution of intact canine femur | 10 |
O Verim, S Tasgetiren, MS Er, V Ozdemir, AF Yuran | ||
The International Journal of Medical Robotics and Computer Assisted Surgery …, 2013 | ||
32 | Determination of specific energy in cutting process using diamond saw blade of natural stone | 10 |
I Ucun, K Aslantas, I Sedat Buyuksagis, S Tasgetiren | ||
Energy Education Science and Technology Part A: Energy Science and Research …, 2012 | ||
33 | A numerical model for calculation of stress intensity factors in particle-reinforced metal–matrix composites | 10 |
K Aslantaş, E Ergun, S Tasgetiren | ||
International Journal of Mechanics and Materials in Design 3, 201-208, 2006 | ||
34 | An express technique for the determination of static and dynamic fracture toughness (KIC, KId) of bcc metals and alloys | 10 |
G Said, S Tasgetiren | ||
Mechanics of materials 36 (11), 1129-1142, 2004 | ||
35 | Plastiklerin yeniden kullanılması | 10 |
M Topçu, S Taşgetiren | ||
Ekoloji Çevre Dergisi 10, 9-16, 1994 | ||
36 | Stress analysis of marble sawing disc in cutting process | 9 |
I Ucun, M Colakoglu, S Tasgetiren | ||
Journal of applied sciences 8 (5), 876-880, 2008 | ||
37 | Effect of press fitting pressure on the fatigue failure of spur gear tooth root | 9 |
S Tasgetiren, K Aslantas, I Ucun | ||
Technol Res: EJMT, 21-29, 2004 | ||
38 | Edge spalling formation in a plate due to moving compressive load | 9 |
K ASLANTAŞ, S TAŞGETİREN | ||
Turkish Journal of Engineering and Environmental Sciences 27 (5), 333-338, 2003 | ||
39 | The effect of aging treatments on wear behavior of aluminum matrix functionally graded material under wet and dry sliding conditions | 8 |
A Ulukoy, M Topcu, S Tasgetiren | ||
Materialwissenschaft und Werkstofftechnik 42 (9), 806-811, 2011 | ||
40 | Fracture of a compressor rotor made from grey cast iron | 8 |
K Aslantaş, S Talaş, S Taşgetiren | ||
Engineering Failure Analysis 11 (3), 369-373, 2004 | ||
41 | A numerical study of the behaviour of surface cracks under dry-sliding conditions | 8 |
S Tasgetiren, K Aslantas | ||
Materials & design 24 (4), 273-279, 2003 | ||
42 | Micromechanical modelling of diamond debonding in composite segments | 7 |
I Ucun, K Aslantas, IS Büyüksagis, S Tasgetiren | ||
Journal of Theoretical and Applied Mechanics 50 (2), 609-626, 2012 | ||
43 | Alterations in pituitary gland volume in polycystic ovary syndrome: a structural magnetic resonance imaging study | 6 |
E Unlu, BS Unlu, O Turamanlar, MB Acay, E Kacar, Y Yıldız, O Verim, … | ||
Clinical Imaging 39 (3), 449-453, 2015 | ||
44 | Computation of the stress intensity factors and life prediction for repairing cracks | 6 |
K ASLANTAŞ, S TAŞGETIREN, E ERGUN, M TOPCU | ||
Electronic Journal of Machine Technologies 1, 1-10, 2006 | ||
45 | Borocarburizing of decarburized gears made from 21NiCrMo2 (AISI 8620) steel | 5 |
A Ulukoy, AC Can, Y Ozmen, S Tasgetiren | ||
Proceedings of the Institution of Mechanical Engineers, Part L: Journal of …, 2015 | ||
46 | Crack initiation and growth in circular saw made of tool steel | 5 |
I Ucun, M Colakoglu, S Tasgetiren | ||
Journal of Theoretical and Applied Mechanics 46 (2), 291-303, 2008 | ||
47 | Investigation of tool performance in turning of austempered ductile iron with cemented carbide cutting tool | 5 |
İ Ucun, K Aslantaş, S Taşgetiren, K Gök | ||
Journal of the Faculty of Engineering and Architecture of Gazi University 22 …, 2007 | ||
48 | Sürekli tahrikli sürtünme kaynak makinesi tasarım ve imalatı | 5 |
A Karabulut, S Tasgetiren | ||
Mak. Teknol. Elektron. Derg 3, 38-46, 2004 | ||
49 | Analysis of Propagation Behaviour of a Subsurface Crack by the Finite Element Method | 5 |
K ASLANTAŞ, S TAŞGETİREN | ||
Turkish Journal of Engineering and Environmental Sciences 26 (2), 137-146, 2002 | ||
50 | An experimental study on the fatigue of cracked aluminum plate with composite patches under varied temperatures | 4 |
E Ergun, M Topcu, S Tasgetiren | ||
Journal of composite materials 45 (3), 341-355, 2011 | ||
Difüzyon Kaynağı ile Birleştirilmiş Cu ve Çelik Levhalarda Birleşme Hatasının Kırılma Mekaniği ile Analizi | 4 | |
S Taşgetiren, K Aslantaş, M Çakmakkaya | ||
Makine Teknolojileri Elektronik Dergisi 1 (1), 9-16, 2004 | ||
Mermer Kesme Diskinin Sonlu Elemanlar Metotu ile Doğal Frekansların Belirlenmesi | 4 | |
S Taşgetiren, İ Ucun | ||
Teknolojik Araştırmalar, 9-17, 2004 | ||
An experimental crack propagation analysis of aluminum matrix functionally graded material | 3 | |
A Ulukoy, M Topcu, S Tasgetiren | ||
Advances in Functionally Graded Materials and Structures, 2016 | ||
Bilgisayar destekli organ mühendisliği temel yaklaşımları | 3 | |
Ö VERİM, S TAŞGETİREN, M ÖKSÜZ | ||
Electronic Journal of BioTechnology 1 (1), 27-34, 2010 | ||
Bir Yüzey Altı Catlagın Yayılma Davranısının Sonlu Elemanlar Yöntemi ile Analizi | 3 | |
K ASLANTAS, S TASGETIREN | ||
Turkish J. Eng. Env. Sci 26, 137-145, 2002 | ||
Kompozit malzemelerle konstrüksiyon-1 mühendislik malzemesi olarak kompozitler ve özelliklerini belirleyen faktörler | 3 | |
M Topçu, AR Tarakçılar, S Taşgetiren | ||
DÜZ DİŞLİLERDE SÜRTÜNME KUVVETİNİN HASAR OLUŞUMU ÜZERİNDEKİ ETKİSİNİN ARAŞTIRILMASI | 2 | |
K Aslantaş, S Taşgetiren, K Dündar | ||
Pamukkale Üniversitesi Mühendislik Bilimleri Dergisi 8 (1), 33-40, 2011 | ||
Difüzyon Kaynağı İle Birleştirilen Fe-Cu Çiftinin Mekanik Özelliklerinin İncelenmesi | 2 | |
K Rıza, H VİRDİL, F ÇOLAK, S TAŞGETİREN | ||
Makine Teknolojileri Elektronik Dergisi 4, 45-52, 2006 | ||
Finite element analysis of longitudinal debonding between fibre and matrix interface | 2 | |
K Aslantaş, S Taşgetiren | ||
CSIR, 2004 | ||
Civata-Somun bağlantı sistemlerinde temas gerilmelerinin üç boyutlu analizi | 2 | |
K ASLANTAŞ, İ UCUN, S TAŞGETİREN | ||
Makine Teknolojileri Elektronik Dergisi 2, 50-55, 2004 | ||
Gürültü kirliliğinin önlenmesi açısından aktif kontrol | 2 | |
F Köstekci, S Taşgetiren | ||
GEÇİŞLİ HAL ISI İLETİMİ PROBLEMİNİN SONLU ELEMANLAR METODU İLE ÇÖZÜMÜ | 2 | |
S Taşgetiren, M Topçu | ||
Pamukkale Üniversitesi Mühendislik Bilimleri Dergisi 1 (1), 45-51, 1995 | ||
Elmas kesici diskler ile doğal taşların kesilmesi işleminde optimum kesme parametrelerinin Taguchi yöntemi ile belirlenmesi | 1 | |
B GÖKÇE, MS EKEN, K ASLANTAŞ, İS BÜYÜKSAĞİŞ, S TAŞGETİREN | ||
Afyon Kocatepe Üniversitesi Fen ve Mühendislik Bilimleri Dergisi 15 (3), 6-16, 2015 | ||
A system development for the design and optimization of metallurgical experiments by using genetic algorithms and taguchi methods | 1 | |
B Gökçe, S Taşgetiren | ||
NISCAIR-CSIR, India, 2014 | ||
İnsan Tibia ve Fibula Kemiklerinin 3D Modeli ve Statik Sonlu Elemanlar Analizi | 1 | |
Ö Verim, S Taşgetiren, A Songur, S Akçer | ||
IATS 11, 16-18, 2011 | ||
Üzerinde Delik Bulunan Kesici Diskin Sonlu Elemanlar Metodu İle Gerilme Analizi. 8 | 1 | |
İ Ucun, K Aslantaş, İS Büyüksağiş, S Taşgetiren | ||
Uluslar Arası Kırılma Konferansı, İstanbul, 7-9, 2007 | ||
Çeliklere Uygulanan Isıl İşlemlerin Otomasyonu İçin Bir Mekatronik Sistem Tasarımı | 1 | |
S TAŞGETİREN, B GÖKÇE | ||
Makine Teknolojileri Elektronik Dergisi 1 (1), 7-15, 2005 | ||
Mermer Kesme Disklerinin Sonlu Elemanlar Metodu İle Zorlanmış Titreşim Analizi | 1 | |
İ UCUN, S TAŞGETİREN | ||
Makine Teknolojileri Elektronik Dergisi 1, 25-31, 2005 | ||
Düz dişlilerde sıkı geçme basıncının diş dibi yorulma hasarları üzerindeki etkisi | 1 | |
S Taşgetiren, K Aslantaş, İ Ucun | ||
Makine Teknolojileri Elektronik Dergisi 1 (2), 21-29, 2004 | ||
An Estimation of Edge Deterioretion on Cutting Tool During Turning: Off-Line Stress Analysis Approximation | 1 | |
S Taşgetiren | ||
Afyon Kocatepe Üniversitesi, 2000 | ||
Stresses around a subsurface crack like hole under moving normal load | 1 | |
S TAŞGETİREN | ||
Afyon Kocatepe Üniversitesi Fen Ve Mühendislik Bilimleri Dergisi 1 (2), 119-130, 1999 | ||
Experimental investigation of aluminum matrix functionally graded | ||
A Ulukoy, M Topcu, S Tasgetiren | ||
SAGE PUBLICATIONS LTD, 2016 | ||
Mühendislik Bakış Açısıyla Cerrahi Robot Teknolojisinde Mevcut Durum Ve Beklentiler: Literatür Taraması | ||
S TAŞGETİREN, M YALVAÇ, Ö VERİM | ||
Politeknik Dergisi 19 (3), 231-244, 2016 | ||
Cooperation between health and engineering fields in biomedical research areas | ||
S Taşgeti̇ren, NÖ Süzme, N Özkan, AF Yuran | ||
2015 Medical Technologies National Conference (TIPTEKNO), 1-4, 2015 | ||
BİYOMEDİKAL AR-GE 2015 | ||
S TAŞGETİREN, AF YURAN, N ÖZMEN, N ÖZKAN | ||
Köpeklerin Arka Bacak Kemiklerinin Bilgisayar Ortamında Modellenmesi ve Kinematik Analizinin Yapılması | ||
EB KAYHAN, S TAŞGETİREN | ||
TRALLEIS 1 (3), 1-10, 2014 | ||
Stress intensity factor estimation of repaired aluminum plate with | ||
E Ergun, S Tasgetiren, M Topcu | ||
NATL INST SCIENCE COMMUNICATION-NISCAIR, 2012 | ||
An Experimental Study on the Fatigue of Cracked Aluminum Plate with | ||
E Ergun, M Topcu, S Tasgetiren | ||
SAGE PUBLICATIONS LTD, 2011 | ||
The effect of aging treatments on wear behavior of aluminum matrix | ||
A Ulukoy, M Topcu, S Tasgetiren | ||
WILEY-V CH VERLAG GMBH, 2011 | ||
Fatigue and fracture analysis of aluminum plate with composite patches | ||
E Ergun, S Tasgetiren, M Topcu | ||
ELSEVIER SCI LTD, 2010 | ||
Esnek üretim sistemine bir kalite kontrol ünitesinin eklenmesi | ||
Ö VERİM, S TAŞGETİREN | ||
Makine Teknolojileri Elektronik Dergisi 6 (1), 41-53, 2009 | ||
Fracture of An SI Engine Crankshaft Made Of Nodular Graphite Cast Iron | ||
C ÇINAR, H BAYRAKÇEKEN, S TAŞGETİREN | ||
Electronic Journal of Vehicle Technologies (EJVT) 3, 25-30, 2009 | ||
Determination of SIF for patched crack in aluminum plates by the | ||
E Ergun, S Tasgetiren, M Topcu | ||
WILEY-BLACKWELL PUBLISHING, INC, 2008 | ||
Effect of crack position on stress intensity factor in | ||
E Ergun, K Aslantas, S Tasgetiren | ||
PERGAMON-ELSEVIER SCIENCE LTD, 2008 | ||
Analysis of Failure of an Uninterruptible Power Supply of Office Building as an Instructional Case Study | ||
H CIMEN, S TASGETIREN | ||
Yapı Teknolojileri Elektronik Dergisi 4 (1), 59-66, 2008 | ||
ÖSTEMPERLENMİŞ KÜRESEL GRAFİTLİ DÖKME DEMİRİN SİNTERLENMİŞ KARBÜR KESİCİ TAKIM İLE TORNALAMA İŞLEMİNDE TAKIM PERFORMANSININ İNCELENMESİ | ||
K ASLANTAŞ, S TAŞGETİREN, GÖK Kadir | ||
Gazi Üniversitesi Mühendislik Mimarlık Fakültesi Dergisi 22 (4), 2007 | ||
Vibration Analysis Of Palette Rotor Manufactured From Different Materials | ||
İ Ucun, M Çolakoğlu, S Taşgetiren | ||
Electronic Journal of Machine Technologies 1, 33-39, 2007 | ||
FINITE ELEMENT BASED PREDICTION OF FATIGUE AND FRACTURE BEHAVIOUR IN A RESISTANCE WELDED STRUCTURE WITH DIFFERENT BOUNDARY CONDITIONS | ||
E Ergun, M Colakoglu, S Tasgetiren | ||
Journal of Theoretical and Applied Mechanics 37 (4), 45-60, 2007 | ||
Farklı malzemelerden imal edilmis paletli rotorun titreşim analizi | ||
S TAŞGETİREN, İ Ucun, M ÇOLAKOĞLU | ||
Makine Teknolojileri Elektronik Dergisi (elektronik) 4 (1), 33-39, 2007 | ||
Yamalı Çatlaklar İçin Gerilme Şiddeti Faktörünün Hesabı Ve Ömür Tahmini | ||
K ASLANTAŞ, S TAŞGETIREN, E ERGUN, M TOPCU | ||
Makine Teknolojileri Elektronik Dergisi 1, 0-10, 2006 | ||
Problemlerin Farklı Endüstriyel Otomasyon Yöntemleri ile Çözümlenerek Uygulanması | ||
S TAŞGETİREN, B GÖKÇE | ||
Makine Teknolojileri Elektronik Dergisi 1, 55-60, 2005 | ||
TORNA KESME KALEMİNDE GERİLMELER: SÜRTÜNME KATSAYISININ ETKİSİ. | ||
S Taşgetıren, K Aslantaş, A Kurt | ||
Teknoloji 3, 2000 | ||
PLASTİKLERİN YENİDEN KULLANILMASI | ||
M TOPÇU, S TAŞGETİREN | ||
Model Lamalı Mermer Blok Kesme Makinesinde Performans Analizi Performance Analyze of Model Frame Sawing Machine in Marbles | ||
İS Büyüksağiş, K Aslantaş, MS Eken, İ Ucun, S Taşgetiren | ||
BİYOMEDİKAL MÜHENDİSLİĞİ ÖRNEĞİNDE MÜHENDİSLİK EĞİTİMİNDE FUAR ZİYARETLERİNİN ÖNEMİ | ||
S TAŞGETİREN, N ÖZKAN, N ÖZMEN | ||
Çekme Etkisindeki Çelik Levhada V-Çentik ve Çatlak Etkileşimi | ||
S TAŞGETİREN, K Rıza | ||
Yapı Teknolojileri Elektronik Dergisi 1 (2), 29-35, 0 | ||
Çeliklere Uygulanan Isıl İşlemlerin Otomasyonu İçin Bir Mekatronik Sistem Tasarımı Yazar Adı | ||
B GÖKÇE, S TAŞGETİREN | ||
A Multiobjective System Development for the Design and Optimization of Metallurgical Experiments by Using Genetic Algorithms and Taguchi Methods | ||
B Gokce, S Tasgetiren | ||
ALÜMİNYUM MATRİSLİ FONKSİYONEL DERECELENDİRİLMİŞ MALZEMENİN AŞINMA DAVRANIŞINA YAŞLANDIRMA İŞLEMİNİN ETKİSİ | ||
M Topçu, S Taşgetiren, A Uluköy | ||
FRETTİNG HASARI | ||
A ULUKÖY, M TOPÇU, S TAŞGETİREN | ||
SOLUTION OF TRANSIENT HEAT CONDUCTION PROBLEM BY THE FINITE ELEMENT METHOD | ||
S TAŞGETİREN, M TOPCU | ||
A METHOD FOR FINITE ELEMENT MESH GENERATION FOR 2-D PROBLEMS | ||
M TOPCU, S TAŞGETİREN | ||
Pamukkale University Journal of Engineering Sciences 3 (2), 315-322, 0 | ||
Polivinli Klorür (Pvc) Malzemelerin Sıcaklığa Bağlı Titreşim Özelliklerinin İncelenmesi | ||
İ UCUN, M ÇOLAKOĞLU, S TAŞGETİREN |
Google Scholar özeti